For Support? Call Mr. PalaniKumar: +91 9790448277, 8148007003
Vehicle Type | Per Km Rs | Minimum Km Per Day | Driver Batta |
---|---|---|---|
INDICA N/AC | 7.50 | 250 | 300/- |
INDICA AC | 8.50 | 250 | 300/- |
INDIGO N/A.C | 9.00 | 250 | 300/- |
INDIGO A.C | 10.00 | 250 | 300/- |
SWIFT D'ZIRE N/A.C | 9.50 | 250 | 300/- |
SWIFT D'ZIRE A.C | 10.50 | 250 | 300/- |
ETIOS N/A.C | 9.50 | 250 | 300/- |
ETIOS A.C | 10.50 | 250 | 300/- |
TAVERA N/AC | 10.00 | 250 | 300/- |
TAVERA AC | 11.00 | 250 | 300/- |
XYLO N/A.C | 11.00 | 250 | 300/- |
XYLO A.C | 11.50 | 250 | 300/- |
INNOVA AC | 12.50 | 250 | 300/- |
TEMPO TRAVELLER N/AC | 13.50 | 300 | 400/- |
TEMPO TRAVELLER AC | 15.50 | 300 | 400/- |
407 VAN NON A.C | 17.50 | 300 | 400/- |
407 VAN A.C 21-Seater | 27.00 | 300 | 400/- |
Vehicle Type | Day Rent | Fuel Charge Per K.M | Driver Batta |
---|---|---|---|
INDICA N/AC | 700 | 5.00 | 300 |
INDICA AC | 800 | 6.00 | 300 |
TAVERA N/AC | 1100 | 6.50 | 300 |
TAVERA AC | 1300 | 7.50 | 300 |
INNOVA AC | 1500 | 8.00 | 300 |
TEMPO TRAVELLER N/AC | 1600 | 8.50 | 300 |
TEMPO TRAVELLER AC | 1900 | 9.50 | 300 |
Cancellation Charges | Hill Station Trip | Airport Pickup/Drop off service | |||
---|---|---|---|---|---|
Time | Amount(%) | Vehicle Type | Rs | Vehicle Type | Fixed Price (Rs) |
Before 72 hrs | 15% | INDICA 4+1 | 500.00 | Indica (4+1) A/C | 700.00 |
Before 48 hrs | 25% | INDIGO 4+1 | 500.00 | Indigo (4+1) A/C | 850.00 |
Before 24 hrs | 50% | SWIFT, ETIOS, 4+1 | 500.00 | Dzire (4+1) A/C | 1000.00 |
Before 12 hrs | No Cancellation | TAVERA 9+1 And Xylo | 500.00 | ETIOS (4+1) A/C | 1000.00 |
INNOVA AC 7+1 | 500.00 | Tavera (9+1) A/C | 1000.00 | ||
TEMPO TRAVELLER 12+1 | 700.00 | XYLO A/C | 1100.00 | ||
407 VAN N/A.C 21 SEATER | 700.00 | Innova(6+1) A/C | 1200.00 | ||
innova(7+1) A/C | 1200.00 | ||||
Tempo traveler A/C | 1350.00 |
Note: Km & Time will be calculated shed to shed not to be exceed parking, permit and toll charges extra.
Vehicle | 4 HOUR 40 K.M | 8 HOUR 80 K.M | EXTRA K.M | EXTRA PER HOUR | Night Charges if driver on Duty (10pm to 5am) |
---|---|---|---|---|---|
INDICA N/AC | 600 | 1200 | 7.00 | 40 | 15% Extra |
INDICA AC | 700 | 1400 | 8.00 | 50 | 15% Extra |
INDIGO N/A.C | 750 | 1500 | 8.50 | 60 | 15% Extra |
INDIGO A.C | 850 | 1700 | 9.50 | 70 | 15% Extra |
SWIFT D'ZIRE N/A.C | 900 | 1800 | 9.50 | 80 | 15% Extra |
SWIFT D'ZIRE A.C | 1000 | 2000 | 10.50 | 90 | 15% Extra |
ETIOS N/ A.C | 900 | 1800 | 9.50 | 80 | 15% Extra |
ETIOS A.C | 1000 | 2000 | 10.50 | 90 | 15% Extra |
TAVERA N/AC | 900 | 1800 | 9.00 | 80 | 15% Extra |
TAVERA AC | 1000 | 2000 | 10.00 | 90 | 15% Extra |
XYLO N/A.C | 1050 | 2100 | 9.50 | 90 | 15% Extra |
XYLO A.C | 1100 | 2200 | 10.50 | 100 | 15% Extra |
INNOVA AC | 1200 | 2400 | 12.00 | 110 | 15% Extra |
TEMPO TRAVELLER N/AC | 1150 | 2300 | 13.00 | 110 | 15% Extra |
TEMPO TRAVELLER AC | 1350 | 2700 | 15.00 | 130 | 15% Extra |
*** Extra charge = Tollgate, Parking...
Sharvesh Tours & Travels provide vehicles are well maintained and driven by experienced drivers.
Sharvesh Tours & Travels is leading tour operators offers group tour booking system for Madurai.
Sharvesh Tours & Travels is authorized service provider of 24/7 round clock service in Madurai, Tamilnadu.
Sharvesh Tours & Travels in Madurai at lowest price car rental provider in Madurai, South India.